Nat'l | Conf | 3P% | Team | Conf | Games |
---|---|---|---|---|---|
7 | 1 | 41.0 | Colorado State | Mountain West | 25 |
18 | 2 | 39.4 | New Mexico | Mountain West | 26 |
64 | 3 | 36.9 | TCU | Mountain West | 26 |
71 | 4 | 36.5 | UNLV | Mountain West | 28 |
117 | 5 | 35.7 | Boise State | Mountain West | 25 |
217 | 6 | 33.3 | Wyoming | Mountain West | 26 |
221 | 7 | 33.2 | San Diego State | Mountain West | 26 |
250 | 8 | 32.4 | Air Force | Mountain West | 24 |
Who attempts the most threes?
Nat'l | Conf | 3PA | Team | Conf | Games |
---|---|---|---|---|---|
14 | 1 | 646 | UNLV | Mountain West | 28 |
78 | 2 | 554 | Boise State | Mountain West | 25 |
125 | 3 | 510 | New Mexico | Mountain West | 26 |
139 | 4 | 501 | TCU | Mountain West | 26 |
169 | 5 | 481 | Air Force | Mountain West | 24 |
182 | 6 | 475 | Wyoming | Mountain West | 26 |
220 | 7 | 443 | San Diego State | Mountain West | 26 |
321 | 8 | 368 | Colorado State | Mountain West | 25 |
Conclusion: Although arguable that the attempts are higher because we have played more games than the rest of our MWC opponents, we take the most threes but are middle of the pack in making them. The three pointer is the most difficult traditional shot in basketball - hence they are worth more points. Unless UNLV can make more of them, or play better defense (limiting our opponents scoring while we are missing), the Rebels should take fewer threes or be more selective.
I had this chart generated, interesting stuff.
As compared to last season
No comments:
Post a Comment